Day School Program – Daytime Core Learning Block
Monday to Friday
| Time | Activity |
|---|---|
| 9:00 – 9:05 am | Homeroom & Announcements |
| 9:05 – 10:20 am | Period 1 (75 minutes) |
| 10:20 – 10:25 am | Break |
| 10:25 – 11:40 am | Period 2 (75 minutes) |
| 11:40 am – 12:20 pm | Lunch |
| 12:20 – 1:35 pm | Period 3 (75 minutes) |
| 1:35 – 1:40 pm | Break |
| 1:40 – 2:55 pm | Period 4 (75 minutes) |
Day School Program - Term Calendar
September 2026 Semester
Intake is open for domestic and
international students
international students
Location
700 Lawrence Ave W #498
North York, ON
Canada M6A 3B4
Weekly Schedule
After-School Intensive Learning Program
Wednesdays
Dates:
Mar 4, 11, 18, 25
Apr 1, 8, 15, 22, 29
May 6, 20, 27
| Time | Activity |
|---|---|
| 4:30–5:45 pm | Period 1 (75 minutes) |
| 5:45–5:55 pm | Break (10 minutes) |
| 5:55–7:10 pm | Period 2 (75 minutes) |
Saturdays
Dates:
Feb 28
Mar 7, 14, 21, 28
Apr 11, 18, 25
May 2, 9, 23, 30
Jun 6, 13, 20, 27
| Time | Activity |
|---|---|
| 9:00 – 9:05 am | Homeroom & Announcements |
| 9:05 – 10:20 am | Period 1 (75 minutes) |
| 10:20 – 10:25 am | Break |
| 10:25 – 11:40 am | Period 2 (75 minutes) |
| 11:40 am – 12:20 pm | Lunch |
| 12:20 – 1:35 pm | Period 3 (75 minutes) |
| 1:35 – 1:40 pm | Break |
| 1:40 – 2:55 pm | Period 4 (75 minutes) |
Summer Experience Monthly Calendar - 2 weeks - July
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1. | 2. | 3. |
4. Latest Suggested Student Arrival Cohort A |
5. Required: Student Orientation Cohort A 3pm-5pm |
||
|
6. Classes Start Cohort A |
7. | 8. | 9. | 10. | 11. | 12. |
| 13. | 14. | 15. | 16. |
17. Last Day of Classes Cohort A |
18. Latest Suggested Student Arrival Cohort B |
19. Required: Student Orientation Cohort B 3pm-5pm |
|
20. Classes Start Cohort B |
21. | 22. | 23. | 24. | 25. | 26. |
| 27. | 28. | 29. | 30. |
31. Last Day of Classes Cohort B |
Summer Experience Weekly Schedule* - 2 weeks
| WEEK 1 | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 9am-12pm | Vega Academy Class | Vega Academy Class | Full-day Excursion | Vega Academy Class | Vega Academy Class | Full-day Excursion |
| 12pm-12:30pm | Lunch | Lunch | Full-day Excursion | Lunch | Lunch | Full-day Excursion |
| 12:30pm-3:30pm | Vega Academy Class | Toronto Events | Full-day Excursion | Toronto Events | Toronto Events | Full-day Excursion |
| 3:30pm onwards* | Toronto Events | Full-day Excursion | Toronto Events | Toronto Events | Full-day Excursion |
| WEEK 2 | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 9am-12pm | Vega Academy Class | Vega Academy Class | Full-day Excursion | Vega Academy Class | Vega Academy Class | |
| 12pm-12:30pm | Lunch | Lunch | Full-day Excursion | Lunch | Lunch | |
| 12:30pm-3:30pm | Vega Academy Class | Toronto Events | Full-day Excursion | Toronto Events | Farewell party (until 6pm) | |
| 3:30pm onwards* | Toronto Events | Full-day Excursion | Toronto Events |
Summer Experience Monthly Calendar - 4 weeks - July
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 1. | 2. | 3. |
4. Latest Suggested Student Arrival |
5. Required: Student Orientation 3pm-5pm |
||
| 6. Classes Start | 7. | 8. | 9. | 10. | 11. | 12. |
| 13. | 14. | 15. | 16. | 17. | 18. | 19. |
| 20. | 21. | 22. | 23. | 24. | 25. | 26. |
| 27. | 28. | 29. | 30. |
31. Last Day of Classes |
Summer Experience Weekly Schedule** - 4 weeks
| WEEK 1 | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 9am-12pm | Vega Academy Class | Vega Academy Class | Vega Academy Class | Vega Academy Class | Full-day Excursion | |
| 12pm-12:30pm | Vega Academy Class |
Lunch | Lunch | Lunch | Lunch | Full-day Excursion |
| 12:30pm-3:30pm | Lunch | Vega Academy Class | Vega Academy Class | Toronto Events | Vega Academy Class | Full-day Excursion |
| 3:30pm onwards | Vega Academy Class | Toronto Events | Full-day Excursion |
** Schedule is the same for all 4 weeks in the program.
Key Dates
| Date | Time | Activity |
|---|---|---|
| Lorem Ipsum | 9:00 – 9:05 am | Lorem ipsum dolor |
| Lorem Ipsum | 9:05 – 10:20 am | Lorem ipsum dolor |
| Lorem Ipsum | 10:20 – 10:25 am | Lorem ipsum dolor |
| Lorem Ipsum | 10:25 – 11:40 am | Lorem ipsum dolor |
| Lorem Ipsum | 11:40 am – 12:20 pm | Lorem ipsum dolor |
| Lorem Ipsum | 12:20 – 1:35 pm | Lorem ipsum dolor |
| Lorem Ipsum | 1:35 – 1:40 pm | Lorem ipsum dolor |
| Lorem Ipsum | 1:40 – 2:55 pm | Lorem ipsum dolor |
